最爽的乱淫视频a毛片无遮挡|三级av在线日韩精品爆菊花|国产成人无码免费看在线|欧美亚洲激情四射|一级射免费电影网站|91插插插库永久免费|久久香蕉婷婷精品玖玖|日韩美女不卡视频|亚洲精品无码免费观看|亚洲欧美一区成人三级视频

Open and transparent price,win the trust of customers!
Good aluminum ingot,good crystallization

Price of aluminium alloy ingots

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

aluminum ingot

Manager Yu: 19307019698

Chen Jinyu? : 18807013368

Wu hao? ? ? ?: 18707010988

Duan Haiwei: 18170150739

Wei Junpei? : 18807018969

Wan li'e? ? ? : 15207017866

Hu Zhibin? ? : 15207017999

Wu Xuebing:?15107017888

Jiang Fuling: 18707015318

jinyanping:15107012626(taizhou)

Tel: 0701-5386189

 

Price of aluminum rod

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum rod

  • Level 1 aluminum rod(Fe≤0.25) 24800 25000 -200 2026-03-13 Historical
  • Level 2 aluminum rod(Fe0.25~0.35) 24700 24900 -200 2026-03-13 Historical
  • 6061 aluminum rod (iron <0.35) 24800 25000 -200 2026-03-13 Historical
  • 6061 aluminum rod (iron 0.35~0.5) 24700 24900 -200 2026-03-13 Historical
  • Level 3 aluminum rod(Fe>0.35) 24400 24600 -200 2026-03-13 Historical
  • 6463 aluminum rod 25100 25300 -200 2026-03-13 Historical
  • 6082 aluminum ro 24900 25100 -200 2026-03-13 Historical

Manager Yu: 19307019698

 

Price of copper material items

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper bar

  • T3 copper rod 100200 100800 -600 2026-03-13 Historical
  • T3?copper?bar 101200 101800 -600 2026-03-13 Historical
  • T3?tnned copper bar 101800 102400 -600 2026-03-13 Historical
  • Anaerobic copper rods 101200 101800 -600 2026-03-13 Historical
  • T2 copper bars(copper rods) 102200 102800 -600 2026-03-13 Historical
  • T2 tinned copper bar 102700 103300 -600 2026-03-13 Historical
  • Shaped copper bars 103200 103800 -600 2026-03-13 Historical
  • T1 copper bar 102700 103300 -600 2026-03-13 Historical

Phosphor copper ball

  • Microcrystalline phosphor copper ball 102100 102700 -600 2026-03-13 Historical
  • Anode phosphor copper ball 101700 102300 -600 2026-03-13 Historical
  • Secondary anode copper phosphate ball 100900 101500 -600 2026-03-13 Historical

Copper strip

  • Bus bar (width ≤ 130mm) 102090 102820 -730 2026-03-13 Historical
  • Bus bar (width >130mm) 102490 103220 -730 2026-03-13 Historical
  • 102690 103420 -730 2026-03-13 Historical
  • 103090 103820 -730 2026-03-13 Historical
  • copper plate blank(width 630mm, thickness18mm,freight not included) 101090 101820 -730 2026-03-13 Historical
  • Copper plate (thickness ≥ 16mm) 102290 103020 -730 2026-03-13 Historical
  • Copper strip(thickness 1~5mm) 102890 103620 -730 2026-03-13 Historical
  • Copper strip (thickness 0.5 ~ 0.9mm) 103090 103820 -730 2026-03-13 Historical
  • Copper strip (thickness 0.1 ~ 0.4mm) 103290 104020 -730 2026-03-13 Historical

brass

  • National?standard?of?brass?rod?HPb59-1 66400 66650 -250 2026-03-13 Historical
  • Enterprise?standard?of?brass?rodHPb59-1 65100 65350 -250 2026-03-13 Historical
  • Brass Bar Hpb57-3 63800 64050 -250 2026-03-13 Historical
  • Brass Bar Hpb56-4 63500 63750 -250 2026-03-13 Historical
  • Brass Bar Hpb55-4 63200 63450 -250 2026-03-13 Historical
  • Brass Bar Hpb54-4 62900 63150 -250 2026-03-13 Historical
  • Brass empty pipe 64100 64350 -250 2026-03-13 Historical
  • Hexagonal hollow pipe 64300 64550 -250 2026-03-13 Historical

  1. Copper Sales Director?: 18007010558??

Manager Chen Min?: 18807011828 ?

Manager Wu Tongfa?: 15907018199 ?

Tel/Fax?: 0701-5386189 ?

Hebei Baoding Sales Department:

Manager Zou?: 15207013336 ?

Address: Opposite Baofeng Commercial Concrete, Manxin Street, Mancheng District, Baoding City

Zhejiang Yueqing Sales Department :

Manager Peng?: 13587755131 ?

Tel/Fax?: 0577-62736890 ?

Address?: No. 2, Zhiguang Copper & Aluminum Market, Liushi Town, Yueqing, Wenzhou, Zhejiang Province ?

Zhejiang Ningbo Sales Department :

Manager Chen?: 19807010099 ?

Address?: No. 1037, Cihai North Road, Zhenhai District, Ningbo, Zhejiang Province ?

Jiangsu Suzhou Sales Department :

Manager Cheng?: 18351118958 ??

Tel/Fax?: 0512-65386005 ?

Address?: No. 30, Jinyang Road, Wangting Town, Xiangcheng District, Suzhou, Jiangsu Province

Jiangsu Nanjing Sales Department :

Manager Peng?: 18807018798 ?

Tel/Fax?: 025-87111996 ?

Address?: Miaozhuang Industrial Park, No. 9 Xingzhuang Road, Jiangning District, Nanjing, Jiangsu Province ?

Jiangsu Xuzhou Sales Department :

Manager Zou?: 18807012898 ?

Tel/Fax?: 0510-87200228 ?

Address?: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou, Jiangsu Province ?

Jiangsu Yangzhou Sales Department :

Manager Shao?: 13607012086 ?

Address?: No. 8, Chenhang Highway, Chengbei Industrial Park, Jiangdu District, Yangzhou, Jiangsu Province ?

Jiangsu Yangzhong Sales Department :

Manager Wang?: 13870160066 ?

Tel/Fax?: 0511-88212618 ?

Address?: West of Mingzhu Square, Sanlan Road, Fengyu Town, Yangzhong, Jiangsu Province (Near Zhenjiang Zhongming Electric Co., Ltd.) ?

Guangdong Dongguan Sales Department :

Manager Zong?: 18819106196 ?

Tel/Fax?: 0769-85350206 ?

Address?: Unit 108, Jinghua Non-Ferrous Metals Trading Center, No. 363 Zhen’an East Road, Chang’an Town, Dongguan, Guangdong Province

Guangdong Foshan Sales Departments :

Manager Yu?: 18819106901

Addresses?:? Foshan?: Baotai Group Store, No. 6 Lizhiji, Diantou Village, Dali, Foshan.

Hunan Changsha Sales Departments :

Manager Zhang:151070165856

Address: Guangyuan Industrial Park, Tianxin District, Changsha City, Hunan Province.





 

Price of aluminum products

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum profile

  • Non-standard aluminum bar arrangement 26320 26570 -250 2026-03-13 Historical
  • National standard aluminum bar arrangement 27120 27370 -250 2026-03-13 Historical
  • Extruded preform 27900 28160 -260 2026-03-13 Historical
  • Spray 27900 28160 -260 2026-03-13 Historical
  • Non standard spraying 27690 27950 -260 2026-03-13 Historical
  • White electrophoresis, champagne electrophoresis 29700 29970 -270 2026-03-13 Historical
  • Oxidation 28540 28800 -260 2026-03-13 Historical
  • Golden yellow electrophoresis 30660 30920 -260 2026-03-13 Historical
  • Red copper electrophoresis 31500 31770 -270 2026-03-13 Historical
  • Black pearl 31500 31770 -270 2026-03-13 Historical
  • Sprayed wood grain 30660 30920 -260 2026-03-13 Historical
  • Ribbed door and window 26630 26890 -260 2026-03-13 Historical
  • Rubber doors and Windows 27260 27530 -270 2026-03-13 Historical

Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888

Manager Wei: 18807018958

Manager Zhang: 18166011555

Manager Mao: 19107016988

Manager Wang: 18807010559

Manager Chen: 18166019699

 

Purchase price of scrap copper

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper

  • High pressure Cupper Mill Berry 91000 91400 -400 2026-03-13 Historical
  • Bright copper 90500 90900 -400 2026-03-13 Historical
  • Single line bright copper 90000 90400 -400 2026-03-13 Historical
  • Telephone line 90600 91000 -400 2026-03-13 Historical
  • Copper chops 90400 90800 -400 2026-03-13 Historical
  • Tinned copper 89600 90000 -400 2026-03-13 Historical
  • Enameled wire, miscellaneous copper rice (by grade) 89600 90000 -400 2026-03-13 Historical
  • Waste copper, water heater (times grade) 88700 89100 -400 2026-03-13 Historical
  • Tin bronze 95,663(times grade) 88700 89100 -400 2026-03-13 Historical
  • mahine copper 55400 55700 -300 2026-03-13 Historical
  • Brass Honey 54100 54400 -300 2026-03-13 Historical
  • Brass Ebony 32100 32300 -200 2026-03-13 Historical
  • tank 51100 51400 -300 2026-03-13 Historical
  • Brass turning 54700 55000 -300 2026-03-13 Historical
  • 62% Cu brass 57300 57600 -300 2026-03-13 Historical
  • Bell metal 94200 94600 -400 2026-03-13 Historical

Manager Peng:15807019668


 

Purchase price of scrap aluminum

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminium

  • Wrought aluminium ingot 21000 21200 -200 2026-03-13 Historical
  • aluminum UBC ingot 20800 21100 -300 2026-03-13 Historical
  • Fragile aluminum ingot 20500 20700 -200 2026-03-13 Historical
  • Miscellaneous wrought aluminum 18300 18500 -200 2026-03-13 Historical
  • Aluminum UBC 17900 18100 -200 2026-03-13 Historical
  • Aluminium tank 50300 50600 -300 2026-03-13 Historical
  • 1 series materials 21100 21300 -200 2026-03-13 Historical
  • 6063 white material 21100 21300 -200 2026-03-13 Historical
  • Used material of profile 19900 20100 -200 2026-03-13 Historical
  • Spray profile 19200 19400 -200 2026-03-13 Historical
  • Aluminum roll-up doors 18500 18700 -200 2026-03-13 Historical
  • 6061 white material 20800 21000 -200 2026-03-13 Historical
  • 6082 white material 20700 20900 -200 2026-03-13 Historical
  • 2 series materials 22300 22500 -200 2026-03-13 Historical
  • 3series materials 20600 20800 -200 2026-03-13 Historical
  • 5052 white material 20600 20800 -200 2026-03-13 Historical
  • 5083 white material 20500 20700 -200 2026-03-13 Historical
  • 7series materials 20600 20800 -200 2026-03-13 Historical
  • Alloy chips 10900 11100 -200 2026-03-13 Historical
  • Bright aluminum wire 21300 21500 -200 2026-03-13 Historical
  • Aluminum wire 20700 20900 -200 2026-03-13 Historical
  • Aluminium conductor steel-reinforced cable 20000 20200 -200 2026-03-13 Historical
  • Drawn aluminum wire 20400 20600 -200 2026-03-13 Historical
  • Aluminum water tank 16600 16700 -100 2026-03-13 Historical
  • Clean aluminum formwork 20700 20900 -200 2026-03-13 Historical
  • Motorcycle wheel 20200 20500 -300 2026-03-13 Historical
  • 20500 20800 -300 2026-03-13 Historical
  • Body、 piston、Automobile hub 19900 20100 -200 2026-03-13 Historical
  • motorcycle wheel cub 19700 20000 -300 2026-03-13 Historical
  • Mechanical aluminium 19000 19200 -200 2026-03-13 Historical
  • Civilian aluminum 18600 18800 -200 2026-03-13 Historical
  • Fragile aluminum scrap 20500 20700 -200 2026-03-13 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 20900 21200 -300 2026-03-13 Historical
  • Shredded aluminium 20800 21000 -200 2026-03-13 Historical
  • Shredded Fragile aluminum 20500 20700 -200 2026-03-13 Historical
  • Broken wrought aluminium(price*Alu yield) 20300 20500 -200 2026-03-13 Historical
  • Cast aluminium crumbs(price*Alu yield) 20200 20400 -200 2026-03-13 Historical

Manager Peng:15807019668

 

Purchase price of scrap steel

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

steel scrap

  • Mechanical iron 2100 2100 0 2026-03-13 Historical
  • ordinary cast iron 1900 1900 0 2026-03-13 Historical
  • Rebars with diameter ≥ 10 mm 2150 2150 0 2026-03-13 Historical
  • scaffold steel pipe 2000 2000 0 2026-03-13 Historical
  • Premium heavy scrap steel > 10 mm 2150 2150 0 2026-03-13 Historical
  • Heavy HMS≥10mm 2100 2100 0 2026-03-13 Historical
  • Medium scrap steel≥6mm 2050 2050 0 2026-03-13 Historical
  • Small scrap steel≧3mm 1950 1950 0 2026-03-13 Historical
  • Integrated material scrap≥1mm 1650 1650 0 2026-03-13 Historical
  • oil drum 1500 1500 0 2026-03-13 Historical
  • galvanized iron sheet 2000 2000 0 2026-03-13 Historical
  • clean prepainted steel roof tile 1800 1800 0 2026-03-13 Historical
  • Light and thin scrap steel<1mm 1350 1350 0 2026-03-13 Historical
  • Wirerope 1600 1600 0 2026-03-13 Historical
  • steel shavings 1700 1700 0 2026-03-13 Historical
  • Stamped edge trim 2050 2050 0 2026-03-13 Historical
  • Silicon steel sheet 1800 1800 0 2026-03-13 Historical
  • colored iron can 1150 1150 0 2026-03-13 Historical
  • Manganese steel 2300 2300 0 2026-03-13 Historical


 

Purchase price of lead, zinc and motor

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Motor class

  • Y type motor ≧ 7.5 kilowatts 7700 7700 0 2026-03-13 Historical
  • Y type motor < 7.5 kilowatts 7000 7000 0 2026-03-13 Historical
  • Old fashional motor 6700 6700 0 2026-03-13 Historical
  • Long compressor 9800 9800 0 2026-03-13 Historical
  • Large compressor 7200 7200 0 2026-03-13 Historical
  • Small compressor 9000 9000 0 2026-03-13 Historical
  • Aluminum core motor 2400 2400 0 2026-03-13 Historical
  • Three-phase (electric) power 5800 5800 0 2026-03-13 Historical
  • Single-phase submersible water pump 6200 6200 0 2026-03-13 Historical
  • Deep well pump 6700 6700 0 2026-03-13 Historical
  • Household iron-cased water pump 6100 6100 0 2026-03-13 Historical
  • Household aluminum-cased water pump 6700 6700 0 2026-03-13 Historical
  • Blower 6400 6400 0 2026-03-13 Historical
  • Household electric fan 6800 6800 0 2026-03-13 Historical
  • Household table fan 5100 5100 0 2026-03-13 Historical

Transformer class

  • SJ transformer 8300 8300 0 2026-03-13 Historical
  • S9 series transformer with less than 50 KVA 10500 10600 -100 2026-03-13 Historical
  • S9 series transformer with 80 KVA 13100 13100 0 2026-03-13 Historical
  • S9 series transformer with more than 100 KVA 14400 14400 0 2026-03-13 Historical
  • Instrument transformer(mutual inductor) 5800 5800 0 2026-03-13 Historical


 

Scrap car recycling

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Elv

  • Car (Iron Ring) 2600 2600 0 2026-03-13 Historical
  • 2800 2800 0 2026-03-13 Historical
  • Sedan (aluminum ring) 3000 3000 0 2026-03-13 Historical
  • 3200 3200 0 2026-03-13 Historical
  • 3500 3500 0 2026-03-13 Historical
  • Van (iron ring) 2100 2100 0 2026-03-13 Historical
  • Van (aluminum ring) 2600 2600 0 2026-03-13 Historical
  • Pickup truck (iron ring) 2300 2300 0 2026-03-13 Historical
  • Pickup truck (aluminum ring) 2700 2700 0 2026-03-13 Historical
  • Truck (under 2 tons) 1900 1900 0 2026-03-13 Historical
  • Truck (over 2 tons) 2000 2000 0 2026-03-13 Historical
  • Truck (over 5 tons) 2100 2100 0 2026-03-13 Historical
  • Truck (over 8 tons) (container truck reduced by 50 yuan/ton) 2200 2200 0 2026-03-13 Historical
  • Medium sized buses, school buses 2000 2000 0 2026-03-13 Historical
  • Luxury Bus 2800 2800 0 2026-03-13 Historical
  • New energy sedan (aluminum ring) 3100 3100 0 2026-03-13 Historical
  • New energy sedan (iron ring) 2800 2800 0 2026-03-13 Historical
  • Men's motorcycle 400 yuan/piece 400 400 0 2026-03-13 Historical
  • Pedal motorcycle 300 yuan/piece 300 300 0 2026-03-13 Historical
  • Large electric scooter 400 400 0 2026-01-27 Historical
  • Medium sized electric scooter 300 300 0 2026-01-27 Historical
  • Small electric scooter 200 200 0 2026-01-27 Historical

Manager Yan: 19307019698

Note:Note:
- Scrap cars: A deduction of 300 yuan per ton will be applied if the engine and gearbox have been removed. An additional price deduction will be made if the weight is insufficient.
- Motorcycles: A deduction of 50 yuan per unit for lithium batteries. Large electric vehicles shall be calculated as small ones, and lithium battery stores are not eligible for subsidies.

 

Purchase price of stainless steel

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Stainless steel

  • 304 stainless steel 9100 9100 0 2026-03-13 Historical
  • 304 stainless steel scrap 8500 8500 0 2026-03-13 Historical
  • 316 stainless steel 16400 16400 0 2026-03-13 Historical
  • 316 industrial material 15200 15200 0 2026-03-13 Historical
  • Stainless steel with 20% 21900 21800 100 2026-03-13 Historical
  • Raw stainless steel 8700 8700 0 2026-03-13 Historical
  • 201 stainless steel 3800 3800 0 2026-03-13 Historical



 

Purchase Price of Scrap Lead and Zinc(

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Zinc

  • 1 # zinc ingot 20400 20600 -200 2026-03-13 Historical
  • Machine zinc 15300 15400 -100 2026-03-13 Historical
  • Miscellaneous zinc 14200 14300 -100 2026-03-13 Historical

Lead

Sn

  • Scrap tin (63%) 232200 234000 -1800 2026-03-13 Historical

mg

  • Mechanical magnesium 11000 11000 0 2026-03-13 Historical

?

Waiter

Service Hotline

Service Hotline

7*24小時服務(wù)熱線

0701-5382189
Service Hotline

QR code

QR code

微信二維碼 Baotai QR code